HONDA
| STOCK NO | AG8454 |
| CHASSIS NO. | RT6-1000707 |
| LOCATION | JAPAN |
| CITY | 弥富市西末広 |
| MAKE | HONDA |
| Model | CRV HYBRID |
| YEAR | |
| FUEL | HYBRID(PETROL) |
| COLOR | BLACK |
| DRIVE TYPE | 4WD |
| SEATS | 5 |
| DOOR | 5 |
| STEERING | |
| TRANSMISSION | |
| BODY TYPE | SUV |
| MILEAGE | 90000 KM |
HONDA
| STOCK NO | AG8454 |
| CHASSIS NO. | RT6-1000707 |
| LOCATION | JAPAN |
| CITY | 弥富市西末広 |
| MAKE | HONDA |
| Model | CRV HYBRID |
| YEAR | 2018 |
| FUEL | HYBRID(PETROL) |
| COLOR | BLACK |
| DRIVE TYPE | 4WD |
| SEATS | 5 |
| DOOR | 5 |
| STEERING | |
| TRANSMISSION | AT |
| BODY TYPE | SUV |
| MILEAGE | 90000 KM |
CAR PRICE
Vehicle Price:
ASK
Continue 

