FORD
| INVENTORY NO | 24650364 |
| CHASSIS NO. | 3FMCR9B63MRA21841 |
| Model Code | -??? |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | FORD |
| Model | FORD EDGE 4WD |
| YEAR | 2021 |
| FUEL | Petrol |
| COLOR | Blue |
| DRIVE TYPE | 4WD(AWD) |
| SEATS | 5 |
| DOOR | 5 |
| STEERING | LHD |
| TRANSMISSION | AT |
| BODY TYPE | SUV / Cross-country |
| MILEAGE | 33335Km |
FORD
| INVENTORY NO | 24650364 |
| CHASSIS NO. | 3FMCR9B63MRA21841 |
| MODEL CODE | -??? |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | FORD |
| MODEL | FORD EDGE 4WD |
| YEAR | 2021 |
| FUEL | Petrol |
| COLOR | Blue |
| DRIVE TYPE | 4WD(AWD) |
| SEATS | 5 |
| DOOR | 5 |
| STEERING | LHD |
| TRANSMISSION | AT |
| BODY TYPE | SUV / Cross-country |
| MILEAGE | 33335Km |
| ENGINE SIZE | 1500CC |
CAR PRICE
Vehicle Price:
Continue 

