TOYOTA LEXUS UX250h 2019
| STOCK | Dealer Stock |
| INVENTORY NO | 25567063 |
| CHASSIS NO. | MZAH10-2025510 |
| Model Code | 6AA-MZAH10 |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | TOYOTA |
| Model | LEXUS UX250h |
| YEAR | 2019 |
| FUEL | Hybrid |
| COLOR | Perl |
| DRIVE TYPE | 2WD |
| SEATS | 5 |
| DOOR | 5 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | SUV / Cross-country |
| MILEAGE | 19014Km |
TOYOTA LEXUS UX250h 2019
| STOCK | Dealer Stock |
| INVENTORY NO | 25567063 |
| CHASSIS NO. | MZAH10-2025510 |
| MODEL CODE | 6AA-MZAH10 |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | TOYOTA |
| MODEL | LEXUS UX250h |
| YEAR | 2019 |
| FUEL | Hybrid |
| COLOR | Perl |
| DRIVE TYPE | 2WD |
| SEATS | 5 |
| DOOR | 5 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | SUV / Cross-country |
| MILEAGE | 19014Km |
| ENGINE SIZE | 2000CC |
TOTAL PRICE CALCULATOR
Vehicle Price:
FOB: ASK
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Inspection
N/A
Insurance
N/A
Total Price
ASK
YOUR DETAIL
Continue 

