TOYOTA LEXUS RX450h 2WD 2018
| STOCK | Dealer Stock |
| INVENTORY NO | 25665558 |
| CHASSIS NO. | GYL20-0006861 |
| Model Code | DAA-GYL20W |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | TOYOTA |
| Model | LEXUS RX450h 2WD |
| YEAR | 2018 |
| FUEL | Hybrid |
| COLOR | Black |
| DRIVE TYPE | 2WD |
| SEATS | 5 |
| DOOR | 5 |
| STEERING | not_set |
| TRANSMISSION | AT |
| BODY TYPE | SUV / Cross-country |
| MILEAGE | 99155Km |
TOYOTA LEXUS RX450h 2WD 2018
| STOCK | Dealer Stock |
| INVENTORY NO | 25665558 |
| CHASSIS NO. | GYL20-0006861 |
| MODEL CODE | DAA-GYL20W |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | TOYOTA |
| MODEL | LEXUS RX450h 2WD |
| YEAR | 2018 |
| FUEL | Hybrid |
| COLOR | Black |
| DRIVE TYPE | 2WD |
| SEATS | 5 |
| DOOR | 5 |
| STEERING | not_set |
| TRANSMISSION | AT |
| BODY TYPE | SUV / Cross-country |
| MILEAGE | 99155Km |
| ENGINE SIZE | 3500CC |
TOTAL PRICE CALCULATOR
Vehicle Price:
FOB: ASK
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Inspection
N/A
Insurance
N/A
Total Price
ASK
YOUR DETAIL
Continue 

