HONDA ZEST SPARK 2010
| STOCK | Dealer Stock |
| INVENTORY NO | 25965691 |
| CHASSIS NO. | JE1-1321019 |
| Model Code | DBA-JE1 |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | HONDA |
| Model | ZEST SPARK |
| YEAR | 2010 |
| FUEL | Petrol |
| COLOR | Black |
| DRIVE TYPE | 2WD |
| SEATS | 4 |
| DOOR | 5 |
| STEERING | not_set |
| TRANSMISSION | AT |
| BODY TYPE | Hatchback |
| MILEAGE | 113029Km |
HONDA ZEST SPARK 2010
| STOCK | Dealer Stock |
| INVENTORY NO | 25965691 |
| CHASSIS NO. | JE1-1321019 |
| MODEL CODE | DBA-JE1 |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | HONDA |
| MODEL | ZEST SPARK |
| YEAR | 2010 |
| FUEL | Petrol |
| COLOR | Black |
| DRIVE TYPE | 2WD |
| SEATS | 4 |
| DOOR | 5 |
| STEERING | not_set |
| TRANSMISSION | AT |
| BODY TYPE | Hatchback |
| MILEAGE | 113029Km |
| ENGINE SIZE | 660CC |
TOTAL PRICE CALCULATOR
Vehicle Price:
FOB: ASK
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Inspection
N/A
Insurance
N/A
Total Price
ASK
YOUR DETAIL
Continue 

