HONDA CR-Z 2016
| STOCK | Dealer Stock |
| INVENTORY NO | 25966052 |
| CHASSIS NO. | ZF2-1200864 |
| Model Code | DAA-ZF2 |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | HONDA |
| Model | CR-Z |
| YEAR | 2016 |
| FUEL | Hybrid |
| COLOR | Perl |
| DRIVE TYPE | 2WD |
| SEATS | 4 |
| DOOR | 3 |
| STEERING | not_set |
| TRANSMISSION | MT |
| BODY TYPE | Coupe |
| MILEAGE | 92914Km |
HONDA CR-Z 2016
| STOCK | Dealer Stock |
| INVENTORY NO | 25966052 |
| CHASSIS NO. | ZF2-1200864 |
| MODEL CODE | DAA-ZF2 |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | HONDA |
| MODEL | CR-Z |
| YEAR | 2016 |
| FUEL | Hybrid |
| COLOR | Perl |
| DRIVE TYPE | 2WD |
| SEATS | 4 |
| DOOR | 3 |
| STEERING | not_set |
| TRANSMISSION | MT |
| BODY TYPE | Coupe |
| MILEAGE | 92914Km |
| ENGINE SIZE | 1500CC |
TOTAL PRICE CALCULATOR
Vehicle Price:
FOB: ASK
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Inspection
N/A
Insurance
N/A
Total Price
ASK
YOUR DETAIL
Continue 


