SUZUKI EVERY wagon 2009
| STOCK | Dealer Stock |
| INVENTORY NO | 25966132 |
| CHASSIS NO. | DA64W-315610 |
| Model Code | ABA-DA64W |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | SUZUKI |
| Model | EVERY wagon |
| YEAR | 2009 |
| FUEL | Petrol |
| COLOR | Purple |
| DRIVE TYPE | 2WD |
| SEATS | 4 |
| DOOR | 5 |
| STEERING | not_set |
| TRANSMISSION | AT |
| BODY TYPE | Mini-van / One box |
| MILEAGE | 172469Km |
SUZUKI EVERY wagon 2009
| STOCK | Dealer Stock |
| INVENTORY NO | 25966132 |
| CHASSIS NO. | DA64W-315610 |
| MODEL CODE | ABA-DA64W |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | SUZUKI |
| MODEL | EVERY wagon |
| YEAR | 2009 |
| FUEL | Petrol |
| COLOR | Purple |
| DRIVE TYPE | 2WD |
| SEATS | 4 |
| DOOR | 5 |
| STEERING | not_set |
| TRANSMISSION | AT |
| BODY TYPE | Mini-van / One box |
| MILEAGE | 172469Km |
| ENGINE SIZE | 660CC |
TOTAL PRICE CALCULATOR
Vehicle Price:
FOB: ASK
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Inspection
N/A
Insurance
N/A
Total Price
ASK
YOUR DETAIL
Continue 

