2017 NISSAN CUBE
| LOCATION | JAPAN |
| CITY | YOKOHAMA |
| OFFER NO. | NO. 43392 |
| CHASSIS NO. | Z12-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | NISSAN |
| MODEL | CUBE |
| GRADE | 15X V SELECTION |
| MODEL YEAR | 2017 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | |
| ENGINE SIZE | 1,500 CC |
| MILEAGE | 124,000 KM |
| FUEL | PETROL |
| COLOR | PEARL WHITE |
| SEATS | 5 |
| BODY TYPE | |
| DRIVE TYPE | 2WD |
| MEMO |
2017 NISSAN CUBE
| LOCATION | JAPAN |
| CITY | YOKOHAMA |
| OFFER NO. | NO. 43392 |
| CHASSIS NO. | Z12-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | NISSAN |
| MODEL | CUBE |
| GRADE | 15X V SELECTION |
| MODEL YEAR | 2017 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | |
| ENGINE SIZE | 1,500 CC |
| MILEAGE | 124,000 KM |
| FUEL | PETROL |
| COLOR | PEARL WHITE |
| SEATS | 5 |
| BODY TYPE | |
| DRIVE TYPE | 2WD |
| MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
ASK
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Save
N/A
Total Price
ASK
YOUR DETAIL
Continue

