2019 MAZDA AXELA SPORT
| LOCATION | JAPAN |
| CITY | KISARAZU |
| OFFER NO. | NO. 44728 |
| CHASSIS NO. | BMLFS-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | MAZDA |
| MODEL | AXELA SPORT |
| GRADE | XD PROACTIVE |
| MODEL YEAR | 2019 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | |
| ENGINE SIZE | |
| MILEAGE | 76,000 KM |
| FUEL | DIESEL |
| COLOR | WHITE |
| SEATS | 5 |
| BODY TYPE | |
| DRIVE TYPE | |
| MEMO |
2019 MAZDA AXELA SPORT
| LOCATION | JAPAN |
| CITY | KISARAZU |
| OFFER NO. | NO. 44728 |
| CHASSIS NO. | BMLFS-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | MAZDA |
| MODEL | AXELA SPORT |
| GRADE | XD PROACTIVE |
| MODEL YEAR | 2019 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | |
| ENGINE SIZE | |
| MILEAGE | 76,000 KM |
| FUEL | DIESEL |
| COLOR | WHITE |
| SEATS | 5 |
| BODY TYPE | |
| DRIVE TYPE | |
| MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$6,500 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL
Continue 