2020 TOYOTA YARIS CROSS
| LOCATION | JAPAN |
| CITY | YOKOHAMA |
| OFFER NO. | NO. 44927 |
| CHASSIS NO. | MXPJ10-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | TOYOTA |
| MODEL | YARIS CROSS |
| GRADE | HYBRID Z |
| MODEL YEAR | 2020 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | AUTO |
| ENGINE SIZE | 1,500 CC |
| MILEAGE | 108,000 KM |
| FUEL | PETROL |
| COLOR | WHITE TOWTONE |
| SEATS | 5 |
| BODY TYPE | |
| DRIVE TYPE | |
| MEMO |
2020 TOYOTA YARIS CROSS
| LOCATION | JAPAN |
| CITY | YOKOHAMA |
| OFFER NO. | NO. 44927 |
| CHASSIS NO. | MXPJ10-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | TOYOTA |
| MODEL | YARIS CROSS |
| GRADE | HYBRID Z |
| MODEL YEAR | 2020 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | AUTO |
| ENGINE SIZE | 1,500 CC |
| MILEAGE | 108,000 KM |
| FUEL | PETROL |
| COLOR | WHITE TOWTONE |
| SEATS | 5 |
| BODY TYPE | |
| DRIVE TYPE | |
| MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$10,500 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL
Continue 