2019 HONDA CR-V
| LOCATION | JAPAN |
| CITY | KISARAZU |
| OFFER NO. | NO. 44979 |
| CHASSIS NO. | RT6-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | HONDA |
| MODEL | CR-V |
| GRADE | HYBRID EX |
| MODEL YEAR | 2019 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | AUTO |
| ENGINE SIZE | 2,000 CC |
| MILEAGE | 75,000 KM |
| FUEL | PETROL |
| COLOR | DARKBLUE |
| SEATS | 5 |
| BODY TYPE | |
| DRIVE TYPE | |
| MEMO |
2019 HONDA CR-V
| LOCATION | JAPAN |
| CITY | KISARAZU |
| OFFER NO. | NO. 44979 |
| CHASSIS NO. | RT6-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | HONDA |
| MODEL | CR-V |
| GRADE | HYBRID EX |
| MODEL YEAR | 2019 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | AUTO |
| ENGINE SIZE | 2,000 CC |
| MILEAGE | 75,000 KM |
| FUEL | PETROL |
| COLOR | DARKBLUE |
| SEATS | 5 |
| BODY TYPE | |
| DRIVE TYPE | |
| MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$16,000 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL
Continue 