2019 AUDI A5 SPORTBACK
| LOCATION | JAPAN |
| CITY | KISARAZU |
| OFFER NO. | NO. 45034 |
| CHASSIS NO. | WAUZZZF5XKAXXXXXX |
| CAR STATUS | RESERVED |
| MAKE | AUDI |
| MODEL | A5 SPORTBACK |
| GRADE | 40 TFSI SPORT |
| MODEL YEAR | 2019 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | AUTO |
| ENGINE SIZE | 2,000 CC |
| MILEAGE | 33,800 KM |
| FUEL | PETROL |
| COLOR | GRAY |
| SEATS | 5 |
| BODY TYPE | |
| DRIVE TYPE | |
| MEMO |
2019 AUDI A5 SPORTBACK
| LOCATION | JAPAN |
| CITY | KISARAZU |
| OFFER NO. | NO. 45034 |
| CHASSIS NO. | WAUZZZF5XKAXXXXXX |
| CAR STATUS | RESERVED |
| MAKE | AUDI |
| MODEL | A5 SPORTBACK |
| GRADE | 40 TFSI SPORT |
| MODEL YEAR | 2019 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | AUTO |
| ENGINE SIZE | 2,000 CC |
| MILEAGE | 33,800 KM |
| FUEL | PETROL |
| COLOR | GRAY |
| SEATS | 5 |
| BODY TYPE | |
| DRIVE TYPE | |
| MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$15,300 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL
Continue 