2020 MERCEDES-BENZ G CLASS
| CHASSIS NO | W1NYC7KIZ2JS |
| MAKE | MERCEDES-BENZ |
| MODEL | G CLASS |
| YEAR | 2020 |
| FUEL | Gasoline |
| COLOR | Black |
| STEERING | Left |
| SEAR | 5 |
| DOOR | 4 |
| Body Type | Suv |
| MILEAGE | 78201Km |
| MILEAGE | 78201Km |
| ENGINE SIZE | 3982CC |
2020 MERCEDES-BENZ G CLASS
| CHASSIS NO | W1NYC7KIZ2JS |
| MAKE | MERCEDES-BENZ |
| MODEL | G CLASS |
| YEAR | 2020 |
| FUEL | Gasoline |
| COLOR | Black |
| STEERING | Left |
| SEAR | 5 |
| DOOR | 4 |
| Drive Type | 2WD |
| Body Type | Suv |
| MILEAGE | 78201Km |
| ENGINE SIZE | 3982CC |




















CAR PRICE
Vehicle Price: ASK
Continue 

